Product Details:
|
|
Place of Origin: | Chuzhou China |
---|---|
Brand Name: | Chuzhou HH non-woven |
Certification: | CE |
Model Number: | SMS SMMS SSMMS S SS SSS |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 set |
Price: | negotiable |
Packaging Details: | wood box packaged , machine wrapping with PE film keep cargo safe |
Delivery Time: | For detailed talk |
Payment Terms: | L/C, T/T |
Supply Ability: | For detailed talk |
Detail Information |
|||
Product: | S Ss Sms Spunbond Nonwoven Fabric Machine | Video Inspection: | Provide |
---|---|---|---|
Core Component: | Screw , Spinneret Beam , Dia ,PLC | Speed: | 70 - 600 M / Min |
Voltage: | 220 V / 380 V / 415 V /440 V ( Customized ) | Feature: | Whole Line Well Know Brand Componet |
After Warranty: | Video Technical Support ,online Support | Original: | China |
High Light: | polypropylene Spunbond Nonwoven Fabric Machine,High Capacity Spunbond Nonwoven Fabric Machine,SMS polypropylene fabric machine |
Product Description
Model | HHM-3.2SSS |
Width | 3.2M |
Weight per GSM | 10-200g/m2 |
Product capacity per day | 15-32 T |
Machine speed | 10-350 min |
Transformer capacity | ≧1000KVA |
Operating current | ≈1100A |
Air pressure | 8-10BAR |
Operating Voltage | AC380V±5%/50HZ |
Size | 38*14*12m |
looking a reliabe nonwoven fabric making we provide many selection as below :
S Model (Packaging , Agricultural Cover )
Working width | Fabric | Consumption | Annual output/Year |
1600mm | 9-250G/㎡ | 130KW | 1800T |
2400mm | 9-250G/㎡ | 180KW | 2200T |
3200mm | 9-250G/㎡ | 200KW | 3300T |
4000mm | 9-250G/㎡ | 300KW | 4400T |
4800mm | 9-250G/㎡ | 400KW | 5100T |
SS Model ( Baby Diaper ,Medical Products )
Working width | Fabric | Consumption | Annual output/Year |
1600mm | 9-120G/㎡ | 200KW | 3700T |
2400mm | 9-120G/㎡ | 2500KW | 5100T |
3200mm | 9-120G/㎡ | 200KW | 6600T |
4000mm | 9-120G/㎡ | 300KW | 8800T |
4800mm | 9-120G/㎡ | 450KW | 10000T |
SSS Model
Working width | Fabric | Power input | Consumption | Annual output/Year |
1600mm | 9-100G/㎡ | ≈630KVA | 650º-800º/Ton | 5800T |
2400mm | 9-100G/㎡ | ≈1000KVA | 650º-800º/Ton | 7300T |
3200mm | 9-100G/㎡ | ≈1250KVA | 650º-800º/Ton | 10000T |
4000mm | 9-100G/㎡ | ≈1500KVA | 650º-800º/Ton | 12400T |
4800mm | 9-100G/㎡ | ≈1800KVA | 650º-800º/Ton | 14000T |
M Model
Working width | Fabric | Power input | Consumption | Annual output/Year |
1600mm | 15-300G/㎡ | ≈600KVA | 3000º-3500º/Ton | 800T |
2400mm | 15-300G/㎡ | ≈800KVA | 3000º-3500º/Ton | 1100T |
3200mm | 15-300G/㎡ | ≈1000KVA | 3000º-3500º/Ton | 1500T |
SMS Model
Working width | Fabric | Power input | Consumption | Annual output/Year |
1600mm | 9-100G/㎡ | ≈800KVA | 1300º-1600º/Ton | 3200T |
2400mm | 9-100G/㎡ | ≈1250KVA | 1300º-1600º/Ton | 5100T |
3200mm | 9-100G/㎡ | ≈1600KVA | 1300º-1600º/Ton | 7000T |
4000mm | 9-100G/㎡ | ≈2000KVA | 1300º-1600º/Ton | 8700T |
4800mm | 9-100G/㎡ | ≈2250KVA | 1300º-1600º/Ton | 10500T |
SMMS Model
Working width | Fabric | Power input | Consumption | Annual output/Year |
1600mm | 9-100G/㎡ | ≈1500KVA | 1700º-1900º/Ton | 4000T |
2400mm | 9-100G/㎡ | ≈1600KVA | 1700º-1900º/Ton | 6200T |
3200mm | 9-100G/㎡ | ≈2200KVA | 1700º-1900º/Ton | 8400T |
4000mm | 9-100G/㎡ | ≈2500KVA | 1700º-1900º/Ton | 10500T |
4800mm | 9-100G/㎡ | ≈2630KVA | 1700º-1900º/Ton | 12700T |
Description Of Non-woven Machine
1) Parts of spunbonded nonwoven fabric production line:
Recycle extruder---->Main extruder---->Filter---->Metering pump---->Monomer suction device--->Spinning box(ENKA/KASEN spinneret)---->
Quenching air chamber---->Stretching device---->Web former---->Calender---->Winder---->Slitter
2) Spunbonded process and technical flow chart:
Additive(Recycling off-cut fabric)---->Raw material----> Melting---->Filtering---->Measuring ---->Spinning---->Cooling---->Stretching---->
Web forming---->Calendering---->Winding----> Cutting---->Final
Machine parts introduction
Name :Extrusion Machine
Model : ¢130 / 150 / 170
Heating System :electricity heating
Drive Motor : Siemens
Original : CHINA
Name : Spinning beam
Model : 1600 / 2400 / 3200 mm
Heating System : Oil / Electricity Heating
Distribution Design :big hanger type
Original : CHINA
Name upper / down drafting unit
Effective Width : 1600 / 2400 / 3200 mm
Filament fineness : 1.6 - 2.4 Denier
Original : CHINA
Name : Spinneret width
Spinneret width : 256 mm
Hole size : 0.45 nmm
Hole Qty : 12350 - 24500 pcs
Material : SUS 431
Original : CHINA / GERMANY
Name production line control cabinet
Voltage:380 V / 3 phase
Touch Scren : Siemens
PLC :Siemens
Frequency :Siemens
Indicator :RKC , JAPAN
Original : China
Exhibition show
FAQ
Q1: What made you choose HH Nonwoven ?
A: HH has a team of professional engineers directly to your factory to install our spun-bonded
non-woven fabric making machine and melt-blown machine which high-speed, stable, and reliable
to help you quickly establish your own production line.
Q2: Are you a manufacturer?
A: Yes, we are a professional manufacturer of nonwoven machinery. We also had established
our own trading company to expand our foreign market business and provided our customer with
better service.
Q3: Do you accept OEM?
A: Of course we are.
Q4: How long is the warranty period?
A: We provide 1 year warranty period.
Q5: What's your packing?
A: Large parts wrapped in several turns of films, small parts boxed in a wooden crate, each
packaged is numbered and packed to easy loading/unloading and installation.
Q6: Can customers send workers to your place to study the operation of the machine?
A: Of course, you are warmly welcome.
Enter Your Message