Product Details:
|
|
Place of Origin: | Chuzhou China |
---|---|
Brand Name: | Chuzhou HH non-woven |
Certification: | CE |
Model Number: | 1.6ss 2.4ss 3.4ss 4.8ss |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 set |
Price: | negotiable |
Packaging Details: | wood box packaged , machine wrapping with PE film keep cargo safe |
Delivery Time: | For detailed talk |
Payment Terms: | L/C, T/T |
Supply Ability: | For detailed talk |
Detail Information |
|||
Product: | 1600 S Beam Spunbond Nonwoven Machine | Finished: | S Spunbond Roll |
---|---|---|---|
Width: | 1.6 M | Power Consumption: | 650℃ - 700 ℃ / Ton |
Effective Width: | 1.6 2.4 3.2 4.0 M | Packing: | Wooden Box |
Annual Output: | 5000 - 10000 Ton | Daily Output: | 7 Ton |
High Light: | High Capacity Spunbond Nonwoven Fabric Machine,Double Beams Spunbond Nonwoven Fabric Machine,Double Beams spunbond nonwoven machine |
Product Description
China leading S SS S SMS SMMS Double 2.4 3.2 4.0 m Beams Spunbond Non Woven Fabric Machine with High Capacity and Speed
Type HHM S 1.6 Fabric Making line , Output Daily :6 Ton | ||
Items | Cost USD/ton | Cost /year |
Polypropylene PP Chips | $1,400 | $3,066,000 |
Electrictity Power | $90 | $197,100 |
Laborer | $32 | $70,080 |
Machine Parts consumption | $3 | $6,570 |
Total | $3,339,750 | |
Non woven Fabric price | $1,881 | $4,119,390 |
Return per year | $779,640 |
A.General information for nonwoven machine
Product Paramenters
Model No. | HHM-SS | ||
SS(Product width) | 1600mm | 2400mm | 3200mm |
Equipment Size | 29*13*10m | 30*14*10m | 32*15*10m |
Speed | 300m/min | 300m/min | 300m/min |
Gram Weight | 10-150g/㎡ | 10-150g/㎡ | 10-150g/㎡ |
Yield(according to 70g/m) | 9-10T/Days | 13-14T/Days | 18-19T/Days |
Port :Shanghai
Model | HHM-1.6SS |
Width | 1.6M |
Weight per GSM | 10-120g/m2 |
Product capacity per day | 8 - 10.5 T |
Machine speed | 10-350 min |
Transformer capacity | ≧400KVA |
Operating current | ≈1100A |
Air pressure | 8-10BAR |
Operating Voltage | AC380V±5%/50HZ |
Size | 45*15*12m |
S Model
Working width | Fabric | Power input | Consumption | Annual output/Year |
1600mm | 9-250G/㎡ | ≈200KVA | 650º-700º/Ton | 1800T |
2400mm | 9-250G/㎡ | ≈250KVA | 650º-700º/Ton | 2200T |
3200mm | 9-250G/㎡ | ≈315KVA | 650º-700º/Ton | 3300T |
4000mm | 9-250G/㎡ | ≈360KVA | 650º-700º/Ton | 4400T |
4800mm | 9-250G/㎡ | ≈400KVA | 650º-700º/Ton | 5100T |
SS Model
Working width | Fabric | Power input | Consumption | Annual output/Year |
1600mm | 9-120G/㎡ | ≈400KVA | 650º-800º/Ton | 3700T |
2400mm | 9-120G/㎡ | ≈500KVA | 650º-800º/Ton | 5100T |
3200mm | 9-120G/㎡ | ≈800KVA | 650º-800º/Ton | 6600T |
4000mm | 9-120G/㎡ | ≈1000KVA | 650º-800º/Ton | 8800T |
4800mm | 9-120G/㎡ | ≈1200KVA | 650º-800º/Ton | 10000T |
SSS Model
Working width | Fabric | Power input | Consumption | Annual output/Year |
1600mm | 9-100G/㎡ | ≈630KVA | 650º-800º/Ton | 5800T |
2400mm | 9-100G/㎡ | ≈1000KVA | 650º-800º/Ton | 7300T |
3200mm | 9-100G/㎡ | ≈1250KVA | 650º-800º/Ton | 10000T |
4000mm | 9-100G/㎡ | ≈1500KVA | 650º-800º/Ton | 12400T |
4800mm | 9-100G/㎡ | ≈1800KVA | 650º-800º/Ton | 14000T |
M Model
Working width | Fabric | Power input | Consumption | Annual output/Year |
1600mm | 15-300G/㎡ | ≈600KVA | 3000º-3500º/Ton | 800T |
2400mm | 15-300G/㎡ | ≈800KVA | 3000º-3500º/Ton | 1100T |
3200mm | 15-300G/㎡ | ≈1000KVA | 3000º-3500º/Ton | 1500T |
SMS Model
Working width | Fabric | Power input | Consumption | Annual output/Year |
1600mm | 9-100G/㎡ | ≈800KVA | 1300º-1600º/Ton | 3200T |
2400mm | 9-100G/㎡ | ≈1250KVA | 1300º-1600º/Ton | 5100T |
3200mm | 9-100G/㎡ | ≈1600KVA | 1300º-1600º/Ton | 7000T |
4000mm | 9-100G/㎡ | ≈2000KVA | 1300º-1600º/Ton | 8700T |
4800mm | 9-100G/㎡ | ≈2250KVA | 1300º-1600º/Ton | 10500T |
SMMS Model
Working width | Fabric | Power input | Consumption | Annual output/Year |
1600mm | 9-100G/㎡ | ≈1500KVA | 1700º-1900º/Ton | 4000T |
2400mm | 9-100G/㎡ | ≈1600KVA | 1700º-1900º/Ton | 6200T |
3200mm | 9-100G/㎡ | ≈2200KVA | 1700º-1900º/Ton | 8400T |
4000mm | 9-100G/㎡ | ≈2500KVA | 1700º-1900º/Ton | 10500T |
4800mm | 9-100G/㎡ | ≈2630KVA | 1700º-1900º/Ton | 12700T |
SMMMS Model
Working width | Fabric | Power input | Consumption | Annual output/Year |
1600mm | 9-80G/㎡ | ≈1600KVA | 1700º-1900º/Ton | 6200T |
2400mm | 9-80G/㎡ | ≈2000KVA | 1700º-1900º/Ton | 8000T |
3200mm | 9-80G/㎡ | ≈3000KVA | 1700º-1900º/Ton | 11000T |
4200mm | 9-80G/㎡ | ≈3500KVA | 1700º-1900º/Ton | 14000T |
4800mm | 9-80G/㎡ | ≈4000KVA | 1700º-1900º/Ton | 16000T |
Major Characteristics:
1. The whole line is well-structured and easy to operate
2. The whole line highly automated
3. Control elements are of well-know make, high performance and reliable technologies
4. The whole line are controlled by PLC and operated with touch -scree.
5. The allocation of the main frame and auxiliary equipment can be special designed and configurated according to customer's requirements.
Production line characteristics:
Product width: 1600mm
Production capacity: 2200T/year(According to 60G/M2, 7800h per year) Main raw material PP
Product basis weight: 10~200G/M2
Production speed: 10~300m/min
Technological process of the production line:
Raw materialPellet feeding Melting and Extruding Filtration MeteringSpinningAir drawingWeb formingThermal calenderingstrainingRolling upCutting and packing
The TY OF DIE |
Effective width |
GSM |
Annual capacity |
Embossing pattern |
1 |
1600mm |
10-250GSM |
1500T |
Diamond, oval, cross , and line |
1 |
2400mm |
10-250GSM |
2400T |
Diamond, oval, cross , and line |
1 |
3200mm |
10-250GSM |
3000T |
Diamond, oval, cross , and line |
SS |
1600mm |
10-250GSM |
2400T |
Diamond, oval, cross , and line |
SS |
2400mm |
10-250GSM |
4000T |
Diamond, oval, cross , and line |
SS |
3200mm |
10-250GSM |
5000T |
Diamond, oval, cross , and lin |
Technical Parameters ( Standard Specification) of Our Nonwoven Machine | |||||
Model No. | Gram Weight | MaxSpeed(m/min) | Capacity(T/Days) | Equipment Size | |
HH-S (single beam) |
1.6m | 9-250 | 150 | 4-6 | 18*8*12m |
2.4m | 5-7 | 18*10*12m | |||
3.2m | 8-10 | 18*15*12m | |||
HH-SS (single beam) |
1.6m | 10-120 | 350 | 8-10.5 | 45*15*12m |
2.4m | 10-15 | 45*18*12m | |||
3.2m | 13-20 | 45*20*12m | |||
HH-SSS (single beam) |
1.6m | 10-100 | 550 | 12-17 | 50*15*12m |
2.4m | 16-21 | 50*18*12m | |||
3.2m | 24-30 | 50*20*12m |
Description Of Non-woven Machine
1) Parts of spunbonded nonwoven fabric production line:
Recycle extruder---->Main extruder---->Filter---->Metering pump---->Monomer suction device--->Spinning box(ENKA/KASEN spinneret)---->
Quenching air chamber---->Stretching device---->Web former---->Calender---->Winder---->Slitter
2) Spunbonded process and technical flow chart:
Additive(Recycling off-cut fabric)---->Raw material----> Melting---->Filtering---->Measuring ---->Spinning---->Cooling---->Stretching---->
Web forming---->Calendering---->Winding----> Cutting---->Final product
Main component
Name : Spinneret
Spinneret width : 256 mm
Hole size : 0.45 nmm
Hole Qty : 12350 - 24500 pcs
Material : SUS 431
Original : CHINA / GERMANY
Name upper / down drafting unit
Effective Width : 1600 / 2400 / 3200 mm
Filament fineness : 1.6 - 2.4 Denier
Original : CHINA
Name : Spinning beam
Model : 1600 / 2400 / 3200 mm
Heating System : Oil / Electricity Heating
Distribution Design :big hanger type
Original : CHINA
Name :Extrusion Machine
Model : ¢130 / 150 / 170
Heating System :electricity heating
Drive Motor : Siemens
Original : CHINA
Name production line control cabinet
Voltage:380 V / 3 phase
Touch Scren : Siemens
PLC :Siemens
Frequency :Siemens
Indicator :RKC , JAPAN
Original : China
Precisely CNC center
Exhibition show with customer
Packaging Details
Main machine parts will be packed with wooden cases.Electrical parts will be packed with plastic and then packed into wooden cases.For the steel structure they will be packed in bulk into containers.
Our Service
Pre-sale Service
Employees have a special sense of responsibility and excellent teamwork spirit, so the machine adopts unique and outstanding components, which meet the highest standards of the nonwoven industry.
With the support of modern technology, to provide all customers with the best solution machinery Claim.
After-sales Service
Our customer service can answer inquiries.
We only believe that: the best machine with innovative ideas and high-quality after-sales service: "will meet your special requirements."
Enter Your Message