Product Details:
|
|
Place of Origin: | Chuzhou China |
---|---|
Brand Name: | Chuzhou HH non-woven |
Certification: | CE |
Model Number: | 1.6sss 2.4sss 3.4sss 4.8sss |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 set |
Price: | negotiable |
Packaging Details: | wooden case |
Delivery Time: | For detailed talk |
Payment Terms: | L/C, T/T |
Supply Ability: | For detailed talk |
Detail Information |
|||
Name: | 4000 SSS Spunbond Nonwoven Fabric Machine | Final Product: | S SS SSS Non Woven Roll |
---|---|---|---|
Working Width: | 4000mm | Max Speed: | 550 M / Min |
Place Of Origin: | Chuzhou China | Number Of Die: | Three |
GSM: | 9 - 250 G | Size: | 50*18*12 M |
High Light: | 4000mm non woven fabric making machine,550m/min non woven fabric making machine,4000mm non woven fabric manufacturing machine |
Product Description
packing shopping bag rice package cloths S SS SSS spunbond non fabric machine
Machine Model | Reifenhauser Reicofil 3/4,Spunbond lines, spun-melt lins S, SS,SSS, SXS,SXXS,SMMS ,SMS ,SSMMS |
Machine Size | 18m-60m(L)*10m-31m(W)*10m-12m(H) |
Raw Material required |
PP(polypropylene),additives MFI/MFR:25-40g/10min(spunbonding process) MFI/MFR:800-2000g/10min (Melt-blowning process) |
Effective width | 1600mm,2400mm,3200mm,4000mm,4800mm customizable width by requirements |
Max Speed | 150m/mn-550m/min |
Transformer&Power consumption |
Transformer require:200KVA-3000KVA Power consumption :500KWH/Ton-1400KWH/Ton |
Output per year | 1500 Tons - 10000 Tons |
Products GSM | 8gsm-250 gsm |
Applications of products |
Industrial:Shopping bags, furniture ,agriculture ,packageing,etc Medical:Surgical gown /cap /sheet /mask ,etc Hygiene: Diapers ,sanitary ,napking , etc. |
HHM 4000 m SSS Double beam fabric making line date
Width | 4000 M |
Gsm | 9 - 100 gsm |
Output per day | 16 - 21 Ton |
Machine Speed | ≦ 550 m / min |
Transformer | ≈ 1500 KVA |
Power Consumption | 650º - 800º / Ton |
Machine Size | 50 * 18 *12 M |
Spunbond fabrci making will help your profit , for example 3.2 M
Type HHM S 3.2 Fabric Making line , Output Daily :10 Ton | ||
Items | Cost USD/ton | Cost /year |
Polypropylene PP Chips | $1,400 | $5,110,000 |
Electrictity Power | $90 | $328,500 |
Laborer | $32 | $116,800 |
Machine Parts consumption | $3 | $10,950 |
Total | $5,566,250 | |
Non woven Fabric price | $1,881 | $6,865,650 |
Return per year | $1,299,400 |
S Model
Working width | Fabric | Power input | Consumption | Annual output/Year |
1600mm | 9-250G/㎡ | ≈200KVA | 650º-700º/Ton | 1800T |
2400mm | 9-250G/㎡ | ≈250KVA | 650º-700º/Ton | 2200T |
3200mm | 9-250G/㎡ | ≈315KVA | 650º-700º/Ton | 3300T |
4000mm | 9-250G/㎡ | ≈360KVA | 650º-700º/Ton | 4400T |
4800mm | 9-250G/㎡ | ≈400KVA | 650º-700º/Ton | 5100T |
SS Model
Working width | Fabric | Power input | Consumption | Annual output/Year |
1600mm | 9-120G/㎡ | ≈400KVA | 650º-800º/Ton | 3700T |
2400mm | 9-120G/㎡ | ≈500KVA | 650º-800º/Ton | 5100T |
3200mm | 9-120G/㎡ | ≈800KVA | 650º-800º/Ton | 6600T |
4000mm | 9-120G/㎡ | ≈1000KVA | 650º-800º/Ton | 8800T |
4800mm | 9-120G/㎡ | ≈1200KVA | 650º-800º/Ton | 10000T |
SSS Model
Effective width(mm) | 1600 | 2400 | 3200 | 4000 | 4800 |
Output(ton/year) | 5800T | 7300T | 10000T | 12400T | 14000T |
GMS Range(g/㎡) | 9-100 | 9-100 | 9-100 | 9-100 | 9-100 |
Max.speed(m/min) | 550 | 550 | 550 | 550 | 550 |
SMS Model
Effective width(mm) | 1600 | 2400 | 3200 | 4000 | 4800 |
Output(ton/year) | 3200T | 5100T | 7000T | 8700T | 10500T |
GMS Range(g/㎡) | 9-100 | 9-100 | 9-100 | 9-100 | 9-100 |
Max.speed(m/min) | 350 | 350 | 350 | 350 | 350 |
SMMS
Effective width(mm) | 1600 | 2400 | 3200 | 4000 | 4800 |
Output(ton/year) | 4000T | 6200T | 5400T | 10500T | 12700T |
GMS Range(g/㎡) | 9-100 | 9-100 | 9-100 | 9-100 | 9-100 |
Max.speed(m/min) | 450 | 450 | 450 | 450 | 450 |
1) Parts of spunbonded nonwoven fabric production line:
Recycle extruder---->Main extruder---->Filter---->Metering pump---->Monomer suction device--->Spinning box(ENKA/KASEN spinneret)---->
Quenching air chamber---->Stretching device---->Web former---->Calender---->Winder---->Slitter
2) Spunbonded process and technical flow chart:
Additive(Recycling off-cut fabric)---->Raw material----> Melting---->Filtering---->Measuring ---->Spinning---->Cooling---->Stretching---->
Web forming---->Calendering---->Winding----> Cutting---->Final product
system maim parts
Name:Main Extruder
Brand:HHM
Original:China
Diameter:Φ135mm for 1.6m,Φ170mm for 3.2m,
Max speed: 75r/min for 1.6m , 85r/min for 3.2m
Motor:90kw for 1.6m , 132kw for 3.2m
Name: Spinning Box
Orifice number:11019 for 1.6m , 17651 for 3.2m
Orifice diameter:Φ0.45mm
L/D=4:1
Max temperature:300℃
Fuction : for spining the PP flament.
Name | Spinning box |
Orifice number | 1109 for 1.6 m , 17651 for 3.2 m |
Orifice diameter | ¢0.45mm L/D 4 : 1 |
Max temperature | 300℃ |
Fuction | For spinning the PP flow |
Precisely heavily CNC center keep machining parts beyond customer request .
Exhibition
Our service
Pre-Sales Service
Design and make plan for the workplace.
Offer sketch map of machine and place it into the workplace
After-sales Service
Training and training how to use the machine.
Engineers can repair machinery.
Enter Your Message