Product Details:
|
|
Place of Origin: | Chuzhou |
---|---|
Brand Name: | Chuzhou HH non-woven |
Certification: | CE |
Model Number: | 1.6 S 2.4 S 3.2 S 4.8 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 |
Price: | 1000000$/set |
Packaging Details: | wooden case |
Delivery Time: | For detailed talk |
Payment Terms: | L/C, T/T |
Supply Ability: | For detailed talk |
Detail Information |
|||
Machine Name: | Non Woven Fabric Making Machine 1.6 S | Supply Type: | Can Customized |
---|---|---|---|
Machine Size: | 18 M *8 M *12 M | Application: | Shopping Bags , Agriculture , Face Mask ,..etc |
Certificate: | CE | Automatic: | Fully Automatic |
Width: | 1600 | Core Component: | PLC ,gear Box , Spinning Die , Spinning Beam .. |
High Light: | 1600mm automatic non woven making machine,single beam non woven fabric machine,automatic non woven fabric machine 1600mm |
Product Description
stably Automatic PP single beam Non Woven Fabric Making Machine
HHM 1600 m S Single beam fabric making line date
Width | 1600 M |
Gsm | 9 - 250 gsm |
Output per day | 4 - 6Ton |
Machine Speed | ≦150 m / min |
Transformer | ≈ 200 KVA |
Power Consumption | 600º - 700º / Ton |
Machine Size | 18 * 8 *12 M |
With a spinneret of 0.45mm hole diameter , the viscous polymer solution is transformed into a trickle with a specific cross-section through the micro pores, and solidified by the coagulation medium to form filaments
Stretching Unit
The stretching device including up stretching and down stretching unit, the function is drawing spinning, flaments into web forming by air.
1.Efficiently strentching with less energy consumption.
2.Evenly spinning filaments with less difference
3.Closed system with easy concrol
S Model
Effective width(mm) | 1600 | 2400 | 3200 | 4000 | 4800 |
Output(ton/year) | 1800T | 2200T | 3300T | 4400T | 5100T |
GMS Range(g/㎡) | 9-250 | 9-250 | 9-250 | 9-250 | 9-250 |
Max.speed(m/min) | 150 | 150 | 150 | 150 | 150 |
Spunbond making line cataloge
Model | Effective Width | Weight Range | Output per day | Machine speed | Tranformer | Power consumption | Machine Size |
HHM-1.6S | 1.6M | 9-250G/M2 | 4-6Ton | ≦150m/min | ≈200KVA | 650º-700º/Ton | 18M*8M*12M |
HHM-2.4S | 2.4M | 9-250G/M2 | 5-7Ton | ≦150m/min | ≈250KVA | 650º-700º/Ton | 18M*10M*12M |
HHM-3.2S | 3.2M | 9-250G/M2 | 8-10Ton | ≦150m/min | ≈315KVA | 650º-700º/Ton | 18M*15M*12M |
HHM-4.0S | 4.0M | 9-250G/M2 | 11-13Ton | ≦150m/min | ≈360KVA | 650º-700º/Ton | 18M*18M*12M |
HHM-4.8S | 4.8M | 9-250G/M2 | 12-15Ton | ≦150m/min | ≈400KVA | 650º-700º/Ton | 18M*22M*12M |
Detailed Images
Name: Material Auto-Feeder
Brand:HHM
Original:China
Feeding capacity: 500kg/h for 1.6m , 800kg/h for 3.2m
Delivering distance:12m
Material:stainless steel
Fuction: Automatic sucking the PP materils to the non woven fabric making machine
Name:Main Extruder
Brand:HHM
Original:China
Diameter:Φ135mm for 1.6m,Φ170mm for 3.2m,
Max speed: 75r/min for 1.6m , 85r/min for 3.2m
Motor:90kw for 1.6m , 132kw for 3.2m
Fuction: Automatic heat , melt and extrude the PP materials
Name:Main Extruder
Brand:HHM
Original:China
Diameter:Φ135mm for 1.6m,Φ170mm for 3.2m,
Max speed: 75r/min for 1.6m , 85r/min for 3.2m
Motor:90kw for 1.6m , 132kw for 3.2m
Fuction: Automatic heat , melt and extrude the PP materials
Process diagram:
This is the process flow chart of spunbonded non-woven fabric line. The whole assembly line has clear structure and perfect
function. The role and function of each link are clearly visible.
Advannced CNC Tools
Nonwoven line in job side
FAQ
1. Q : Are you a factory or trading company ?
A : We are established in 2009 , has been in onwoven industry for more than ten years .
2. Q: Do you have technical support?
A: yes , we will provide on-site installation service.
3 Q : How does your factory do regarding quality control ?
A: Quality is the most important principle . we always attach great importane to quality controlling from the very beginnging to the very end , our factory has passed CE and ISO certification .
4 Q :How long is you machine’s warrant period .
A : bascily one year warranty , long time service support .
Enter Your Message