Product Details:
|
|
Place of Origin: | Chuzhou |
---|---|
Brand Name: | Chuzhou HH non-woven |
Certification: | CE |
Model Number: | 1.6ss 2.4ss 3.4ss 4.8ss |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 |
Price: | 1000000$/set |
Packaging Details: | wooden case |
Delivery Time: | For detailed talk |
Payment Terms: | L/C, T/T |
Supply Ability: | For detailed talk |
Detail Information |
|||
Machine Name: | Non Woven Fabric Making Machine 1.6 S | Material: | PP Polypropylene |
---|---|---|---|
GSM Range: | 10-250gsm | Style: | Plain Dot Cross |
Pattern: | Dyed Embossed Printed | Feature: | Eco -friendly Tear Resistant |
Width: | 1.6 2.4 3.2 4.0 4.8 | Supply Type: | Make To -order |
High Light: | PP Non Woven Fabric Making Machine,1600mm PP Non Woven Fabric Making Machine,1600mm Nonwoven Fabric Production Line |
Product Description
PP SPUNBONDED NONWOVEN FABRIC MACHINE /nonwoven fabric production line SS MODEL
S Model
Effective width(mm) | 1600 | 2400 | 3200 | 4000 | 4800 |
Output(ton/year) | 1800T | 2200T | 3300T | 4400T | 5100T |
GMS Range(g/㎡) | 9-250 | 9-250 | 9-250 | 9-250 | 9-250 |
Max.speed(m/min) | 150 | 150 | 150 | 150 | 150 |
Spunbond making line cataloge
Model | Effective Width | Weight Range | Output per day | Machine speed | Tranformer | Power consumption | Machine Size |
HHM-1.6S | 1.6M | 9-250G/M2 | 4-6Ton | ≦150m/min | ≈200KVA | 650º-700º/Ton | 18M*8M*12M |
HHM-2.4S | 2.4M | 9-250G/M2 | 5-7Ton | ≦150m/min | ≈250KVA | 650º-700º/Ton | 18M*10M*12M |
HHM-3.2S | 3.2M | 9-250G/M2 | 8-10Ton | ≦150m/min | ≈315KVA | 650º-700º/Ton | 18M*15M*12M |
HHM-4.0S | 4.0M | 9-250G/M2 | 11-13Ton | ≦150m/min | ≈360KVA | 650º-700º/Ton | 18M*18M*12M |
HHM-4.8S | 4.8M | 9-250G/M2 | 12-15Ton | ≦150m/min | ≈400KVA | 650º-700º/Ton | 18M*22M*12M |
Application:
This is filament polypropylene fiber spun-bonded nonwoven fabrics equipment. Its raw material is polypropylene (PP), take the principle of spinning man-made fibers, during polymer filature, a continuous filament is extended into fiber net, which is finished by mechanical hot pressing. The machine assembly we adopt is now advanced veneer integer slot airflow draw technology, the whole process from material feeding to cloth output is automatic control, short production flow, high working efficiency.The nonwoven fabrics we produce has high strength, good softness, innocuity, bacterium-proof, corrosion resistance, high-level draw strength and elongation rate, They are widely used for dress, decoration materials, medical sanitation materials, daily life products and in the industrials, agriculture fields. In addition, this production line can produce non-woven fabrics of a different color, different grams, different lines according to user''s requirements.
Technical Data
Model | HHM-1.6 SS |
Effective Width | 1.6 M |
Weight Range | 10-120 G/M2 |
Output per Day | 8-10.5 Ton |
Machine Speed | < 300 m/ min |
Transformer Capacity | ≈315 KV |
Power Consumption | 650º-700º / Ton |
Machine Size | 30 M*10 M * 12 M |
Process diagram:
This is the process flow chart of spunbonded non-woven fabric line. The whole assembly line has clear structure and perfect
function. The role and function of each link are clearly visible.
Advannced CNC Tools
Nonwoven line in job side
FAQ
1. Q : Are you a factory or trading company ?
A : We are established in 2009 , has been in onwoven industry for more than ten years .
2. Q: Do you have technical support?
A: yes , we will provide on-site installation service.
3 Q : How does your factory do regarding quality control ?
A: Quality is the most important principle . we always attach great importane to quality controlling from the very beginnging to the very end , our factory has passed CE and ISO certification .
4 Q :How long is you machine’s warrant period .
A : bascily one year warranty , long time service support .
Enter Your Message