Product Details:
|
|
Place of Origin: | Chuzhou China |
---|---|
Brand Name: | Chuzhou HH non-woven |
Certification: | CE |
Model Number: | HHM - S SS SMS Model |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 set |
Price: | negotiable |
Packaging Details: | wooden box packaged , machine wrapping with PE film keep cargo safe |
Delivery Time: | For detailed talk |
Supply Ability: | For detailed talk |
Detail Information |
|||
Cargo: | Pp Non Woven Fabric Making Line | Advantage: | High Speed ,high Output Low Energy Consumption |
---|---|---|---|
Fabric Feature: | Perfect Filtration Performance Barrier Property | Field Using: | Filtration Medical Thermal Insulation |
Warranty: | 365 Days | Package: | Wooden Box In Container |
After Service: | Engineers Available For Oversea Service | HS Code: | 8448190000 |
High Light: | 120gsm Non Woven Fabric Making Line,4800mm Non Woven Fabric Making Line,120gsm non woven tissue making machine |
Product Description
double SS beam PP non woven medical mask face hygienic bag fabric making machine line
Applicaton of non -woven | |||
Household | geotextiles | Industrial/military | Heatth care |
Tea&coffe bags | Soil Stabilizer | Military Clothing | Lens Tissue |
Aprons | Drainage | Coated Fabrics | Diapers |
Table clothes Ironing Boards Pad Table Softenner Sheets |
Pond Liners Sedimentation&Erosion Roads&Railways |
Conveyor Belts Clean Room Apparel Air Conditioning Filters |
Bandages & Tapes Surgical Caps,Gowns,Masks Shoe Cover |
Looking for ideal PP SMMS Non-woven Machinery Manufacturer & supplier ? We have a wide selection at goods prices to help you get creative. All the Spunbonded Nonwoven Fabric are quality guaranteed. We are China Origin Factory of Spunbonded Nonwovens Machinery. If you have any question, please feel free to contact us.
S Model
Working width | Fabric | Power input | Consumption | Annual output/Year |
1600mm | 9-250G/㎡ | ≈200KVA | 650º-700º/Ton | 1800T |
2400mm | 9-250G/㎡ | ≈250KVA | 650º-700º/Ton | 2200T |
3200mm | 9-250G/㎡ | ≈315KVA | 650º-700º/Ton | 3300T |
4000mm | 9-250G/㎡ | ≈360KVA | 650º-700º/Ton | 4400T |
4800mm | 9-250G/㎡ | ≈400KVA | 650º-700º/Ton | 5100T |
SS Model
Working width | Fabric | Power input | Consumption | Annual output/Year |
1600mm | 9-120G/㎡ | ≈400KVA | 650º-800º/Ton | 3700T |
2400mm | 9-120G/㎡ | ≈500KVA | 650º-800º/Ton | 5100T |
3200mm | 9-120G/㎡ | ≈800KVA | 650º-800º/Ton | 6600T |
4000mm | 9-120G/㎡ | ≈1000KVA | 650º-800º/Ton | 8800T |
4800mm | 9-120G/㎡ | ≈1200KVA | 650º-800º/Ton | 10000T |
SSS Model
Working width | Fabric | Power input | Consumption | Annual output/Year |
1600mm | 9-100G/㎡ | ≈630KVA | 650º-800º/Ton | 5800T |
2400mm | 9-100G/㎡ | ≈1000KVA | 650º-800º/Ton | 7300T |
3200mm | 9-100G/㎡ | ≈1250KVA | 650º-800º/Ton | 10000T |
4000mm | 9-100G/㎡ | ≈1500KVA | 650º-800º/Ton | 12400T |
4800mm | 9-100G/㎡ | ≈1800KVA | 650º-800º/Ton | 14000T |
M Model
Working width | Fabric | Power input | Consumption | Annual output/Year |
1600mm | 15-300G/㎡ | ≈600KVA | 3000º-3500º/Ton | 800T |
2400mm | 15-300G/㎡ | ≈800KVA | 3000º-3500º/Ton | 1100T |
3200mm | 15-300G/㎡ | ≈1000KVA | 3000º-3500º/Ton | 1500T |
SMS Model
Working width | Fabric | Power input | Consumption | Annual output/Year |
1600mm | 9-100G/㎡ | ≈800KVA | 1300º-1600º/Ton | 3200T |
2400mm | 9-100G/㎡ | ≈1250KVA | 1300º-1600º/Ton | 5100T |
3200mm | 9-100G/㎡ | ≈1600KVA | 1300º-1600º/Ton | 7000T |
4000mm | 9-100G/㎡ | ≈2000KVA | 1300º-1600º/Ton | 8700T |
4800mm | 9-100G/㎡ | ≈2250KVA | 1300º-1600º/Ton | 10500T |
SMMS Model
Working width | Fabric | Power input | Consumption | Annual output/Year |
1600mm | 9-100G/㎡ | ≈1500KVA | 1700º-1900º/Ton | 4000T |
2400mm | 9-100G/㎡ | ≈1600KVA | 1700º-1900º/Ton | 6200T |
3200mm | 9-100G/㎡ | ≈2200KVA | 1700º-1900º/Ton | 8400T |
4000mm | 9-100G/㎡ | ≈2500KVA | 1700º-1900º/Ton | 10500T |
4800mm | 9-100G/㎡ | ≈2630KVA | 1700º-1900º/Ton | 12700T |
Production specifiction:
Width:1.6-4.8M
Gram:15-200GSM
Embossing:Oval and Dimond
Color:Two sides with two different colors can be made.
Special application:Anti-static, anti-alcohol, anti-aging, anti-UV, anti-oil, anti-blood.
Non Woven Fabric Making Machine Specification:
1. Weight :10-260 grams / square meter.
2. Width :1.6-3.2 meters.
3. Color: can according to the customer's production version of the color.
4. Provides: dot patterns, cross pattern, Canberra, mouth the word pattern, a small dot pattern, the appearance of a triangle pattern of five non-woven products and plastic film.
Non Woven Fabric Making Machine Features:
(1) high strength, strong vertical and horizontal to the small differences;
(2) acid, non-toxic, non-radiation, harmless to human physiology;
(3) has an excellent air permeability;
(4) masterbatch staining never fades.
Working process:
Meterial mix machine----> Automatic feeder----> main extruder----> filter----> metering pum
---> Spinning box----> Stretching device----> Web forming machine----> Calender
----> Winding and Slitting machine
Main parts introduce
working process
Machine finised product
CNC Center keep machinery parts precisely beyond customer request
Exhibition show
.Packaging & Delivery
Packaging Details
Nude packing , wooden case is optional.
case packing:Carding machine, lapper and electric boxes wooden case packaged.
Other machines nude packaging.
Why choose US
1.Why should customer choose HHM as supplier?What are your advantages?
1). Are you professional?
We are the professional factory and have been focusing only on spunbond and meltblown nonwoven machines.
2). How long are your history?
Our first machine was produced in 2005 in JIANSHAN factory. Our Chuzhou factory was established in 2018. Our first oversea project was in 2009.
3). What is your machines capacity?
Our spunbond machine has about 30-40% higher capacity than most other common suppliers.
4). Are your technology advanced?
We have upgraded to the 5th generation technology (other suppliers are still the 3rd generation) and have developed more than 20 items of our own core technology for nonwoven industry. We are planning to apply for some key patents protection certificates in year 2021.
5). How much filament fineness can be produced from your machines?
We can assure the filament fineness from our machine is ≤1.8D
6). Are your machines durable?
Our machines are strong structure with long term stable performance, different from many other suppliers' machines which can only keep good performance for short time even less than 1 year.
2.What are the widths of your machine?
We mainly produce 2.4m and 3.2m width machines. The 1.6m, 4.2m and custom widths are also available although with a bit longer delivery time.
3.What beams machine you produce?
We produce S, SS, SSS, SMS, SMMS, SSMS, SSMMS and M machines. S=spunbond, M= meltblown.
4.How long is your delivery time?
Generally the production time needs 3-6 months upon condition. We will confirm you the exact time when you place order.
5.Do you offer installing service?
Sure. We will despatch our technical workers to oversea sites to instruct and help install the machines, meantime to train the workers of customer until they can produce fabric by themselves.
6.What is your warranty?
We offer 1-2 years warranty upon the different parts.
Enter Your Message