Product Details:
|
|
Place of Origin: | Chuzhou China |
---|---|
Brand Name: | Chuzhou HH non-woven |
Certification: | CE ISO 9001 |
Model Number: | 150 mm |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 set |
Price: | negotiable |
Packaging Details: | machine wrapping with PE film keep cargo safe |
Delivery Time: | 30 -60 working day |
Payment Terms: | L/C, T/T |
Supply Ability: | 10 Set / month |
Detail Information |
|||
Parts: | Non Woven Double Screw Extruder Machine | Applicationn: | Non Woven Fabric Making |
---|---|---|---|
Model: | Two Double Twin | Screw Material: | 40 Cr |
Heater: | Electrical + Ceramic | Tem Control: | RKC |
PLC: | Siemens | Electrical: | Omron |
High Light: | Double Screw Extruder Machine 250gsm,Double Screw Extruder Machine 1600mm |
Product Description
long time working capacity high efficiency two 2 twin double non woven screw extruder machine
170 mm double extruder capacity
Screw | model | φ170;30:1; | 132 | KW |
transmission motor | Siemens AC | |||
Co-Screw 回料螺杆 |
model | φ105; 15:1 | 18.5 | KW |
transmission motor | Siemens AC | 0.55 | KW |
Extrusion Machine capacity .
Aperture:90 300kg/h 1pc;
Heating System: electricity heating; Drive Motor: Siemens; Original:CHINA;
150 mm double extruder capacity
Screw | model | φ150;30:1; | 110 | KW |
transmission motor | Siemens AC | |||
Co-Screw | model | φ105; 15:1 | 18.5 | KW |
transmission motor | Siemens AC | 0.55 | KW |
Double screw extruder machine for HH nonwoen fabric making as below
S Model
Working width | Fabric | Power input | Consumption | Annual output/Year |
1600mm | 9-250G/㎡ | ≈200KVA | 650º-700º/Ton | 1800T |
2400mm | 9-250G/㎡ | ≈250KVA | 650º-700º/Ton | 2200T |
3200mm | 9-250G/㎡ | ≈315KVA | 650º-700º/Ton | 3300T |
4000mm | 9-250G/㎡ | ≈360KVA | 650º-700º/Ton | 4400T |
4800mm | 9-250G/㎡ | ≈400KVA | 650º-700º/Ton | 5100T |
SS Model
Working width | Fabric | Power input | Consumption | Annual output/Year |
1600mm | 9-120G/㎡ | ≈400KVA | 650º-800º/Ton | 3700T |
2400mm | 9-120G/㎡ | ≈500KVA | 650º-800º/Ton | 5100T |
3200mm | 9-120G/㎡ | ≈800KVA | 650º-800º/Ton | 6600T |
4000mm | 9-120G/㎡ | ≈1000KVA | 650º-800º/Ton | 8800T |
4800mm | 9-120G/㎡ | ≈1200KVA | 650º-800º/Ton | 10000T |
SSS Model
Working width | Fabric | Power input | Consumption | Annual output/Year |
1600mm | 9-100G/㎡ | ≈630KVA | 650º-800º/Ton | 5800T |
2400mm | 9-100G/㎡ | ≈1000KVA | 650º-800º/Ton | 7300T |
3200mm | 9-100G/㎡ | ≈1250KVA | 650º-800º/Ton | 10000T |
4000mm | 9-100G/㎡ | ≈1500KVA | 650º-800º/Ton | 12400T |
4800mm | 9-100G/㎡ | ≈1800KVA | 650º-800º/Ton | 14000T |
M Model
Working width | Fabric | Power input | Consumption | Annual output/Year |
1600mm | 15-300G/㎡ | ≈600KVA | 3000º-3500º/Ton | 800T |
2400mm | 15-300G/㎡ | ≈800KVA | 3000º-3500º/Ton | 1100T |
3200mm | 15-300G/㎡ | ≈1000KVA | 3000º-3500º/Ton | 1500T |
SMS Model
Working width | Fabric | Power input | Consumption | Annual output/Year |
1600mm | 9-100G/㎡ | ≈800KVA | 1300º-1600º/Ton | 3200T |
2400mm | 9-100G/㎡ | ≈1250KVA | 1300º-1600º/Ton | 5100T |
3200mm | 9-100G/㎡ | ≈1600KVA | 1300º-1600º/Ton | 7000T |
4000mm | 9-100G/㎡ | ≈2000KVA | 1300º-1600º/Ton | 8700T |
4800mm | 9-100G/㎡ | ≈2250KVA | 1300º-1600º/Ton | 10500T |
Precisely CNC center hold machining parts peyond customer request
Exhibition with customer
package and delivery
electrical and small parts will nembered each put in carton or wooden box , machine will wrapping with PE film and fixed in container keep cargo safe.
FAQ
Enter Your Message