Product Details:
|
|
Place of Origin: | Chuzhou China |
---|---|
Brand Name: | Chuzhou HH non-woven |
Certification: | CE |
Model Number: | HH Meltblown |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 set |
Price: | negotiable |
Packaging Details: | wooden case |
Delivery Time: | For detailed talk |
Payment Terms: | L/C, T/T |
Supply Ability: | For detailed talk |
Detail Information |
|||
Product: | 1600 M Meltblown Nonwoven Fabric Machine | Certificate: | ISO CE |
---|---|---|---|
Power Consumption: | 300 - 500 Kw / Hr | Finished: | Meltblown Fabric Roll |
After Service: | Engineer Over Sea Or Online Service | Screw: | Double |
Inverter: | ABB | Transport Package: | By Sea With Stretch Film Wooden Case |
High Light: | spunbond meltblown nonwoven machine,PP meltblown nonwoven machine,pp spunbond nonwoven fabric machine |
Product Description
PP Meltblown Nonwoven Fabric Making Machine for Mask Filter Fabric
HHM 1600 m meltblown fabric making line date
Width | 1600 M |
Gsm | 9 - 250 gsm |
Output per day | 4 - 6Ton |
Machine Speed | ≦70 m / min |
Transformer | ≈ 600 KVA |
Power Consumption | 3000º - 3500º / Ton |
Machine Size | 18 * 10*10M |
Model | Effective Width | Weight Range | Output per day | Machine speed | Tranformer | Power consumption | Machine Size |
HHM-1.6M | 1.6M | 15-300G/M2 | 2-3Ton | ≦10-70m/min | ≈600KVA | 3000º-3500º/Ton | 18M*10M*10M |
HHM-2.4M | 2.4M | 15-300G/M2 | 3-4Ton | ≦10-70m/min | ≈800KVA | 3000º-3500º/Ton | 18M*11M*10M |
HHM-3.2M | 3.2M | 15-300G/M2 | 4.5-5Ton | ≦10-70m/min | ≈1000KVA | 3000º-3500º/Ton | 18M*13M*10M |
Parts of Melt blown nonwoven fabric production line:
Main extruder→filter→Metering pump→Air heating system→Melt blown sprayer (ENKA sprayer)→Web former→Winder→Slitter
Melt blown process and technical flow chart:
Raw material →Melting→Filtering→Measureing→Air heating→Spraying→Web forming→Winding→Cutting→Final product
Main machine parts introduce
Maximum temperature | 300 ℃ |
Max. Output | 200 kg / h |
Heating zone | 8 tod |
Perforated length | 3,350 mm |
HPI | 40 |
Number of holes | 5,276 |
1 Set L/D | 10 |
Capillary diameter | 0.3mm |
Capillary length | 3,600mm |
Aperture (1pc) | 90 300 kg / h |
The screw L/D of the main extruder | 30:1 |
The screw L/D of the ancillary extruder | 15:1 |
Air heater
Heating power: 220KW-240KW
Material of tank and pipeline: stainless steel 304
Insulation form: stainless steel seal outside the insulation layer
Air Blower
It is used to pump, exhaust gas, and to compress the gas, and convert the energy input into the kinetic energy and potential energy of the gas in order to increase the unit energy of the gas.
Precisely CNC center ensure processing accuracy
Exhibition show
Packaging Details
Nude packing , wooden case is optional.
case packing:Carding machine, lapper and electric boxes wooden case packaged.
Other machines nude packaging.
FAQ:
1.How can i know your machine has good quality?
You can visit our company and we will see many machines in China,because we also have many customers from local market.
2.What is the delivery time for nonwoven machines as usual?
We need 3-6 month to make your order.
3.Will you inspect my order before shipping?
We accept SGS inspection service and buyer own inspect it,we will pay all expense for buyer visiting.
4.How is your after-sale service and warranty?
we provide 12 month warranty and free door to door engineering service in the period.
Free spare parts replacement and online technical support.
5.How long time for machine installation?
It takes 30-60 days for machine installation as usual.
Enter Your Message