Product Details:
|
|
Place of Origin: | Chuzhou |
---|---|
Brand Name: | HH non-woven |
Certification: | ISO 9001 |
Model Number: | pp non wovne fabric |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 |
Price: | 1000000$/set |
Packaging Details: | wooden case |
Delivery Time: | For detailed talk |
Payment Terms: | L/C, T/T |
Supply Ability: | For detailed talk |
Detail Information |
|||
Product Name: | Melt Blown Non Woven Polypropylene Fabric | Raw Material: | 100 % Polypropylene |
---|---|---|---|
Model Number: | BFE 95 BFE 99 | Colour: | White Black |
Brand: | H H Non Wonve | Moq: | 1 Ton |
Sample: | Free | ||
Highlight: | CE Melt Blown Non Woven Polypropylene Fabric,Melt Blown Non Woven Polypropylene Fabric 20gsm |
Product Description
wholesale BFE 99 95 nonwoven fabric meltblown fabric Melt Blown Non Woven Polypropylene
Description
Product Name | Meltblown |
Brand | H H Non woven |
Technology | Meltblown |
Color | Wihte |
Weight | 20 - 70 gsm |
Width | 63"(1.6m / 2.4m / 3.2 m / or customer’s requirement ) |
Test Report | CE ISO 9000 |
Moq | 1 ton |
Payment | T / T , L / C |
Characteristic | Our company is a professional manufacturer of melt - blown fabrics ,the filtering effect can reach BFE 99 and the product have qualified inspection reports |
Raw material | 100% polypropylene(PP)+Electrical Master batch |
Color | White |
Weight | 25gsm 40gsm 50gsm or customized |
Width | 175mm 200mm 260mm or customized |
Flow rate | 32L/min 85L/min, 95L/min |
Filtration | BFE99,PFE99,KN95,N99,KF94,FFP2,FFP3 Level |
Resistance | <70-100Pa(single layer ),<210Pa(Double layers)on 95L/min |
Length | About 1300 M prer roll |
Weight Roll | 6 kg |
Gross Weight | About 20 kg per carton |
Dimension | 520*520*570 / Carton |
Specification
Product Name | PFE95+Melt blown Fabric for Disposable Facemaskand baby Diper Material |
Item | PFE95+ |
Color | White |
Width | 175-260 |
Material | 100%PP |
Technics | Melt-blown |
Raw material chips
Packing and delivery
Carton ( 2 / 3 rolls each carton )
1)20 GP container can load about 3 Tons 28 CBM
2)40 GP container can load about 5 tons 56 CBM
3)40 HQ container can load about 6 tons 68 CBM
FAQ
1) What kind of equipment does the company use?
Ans: Production runs on Japanese Kasen die head and nozzle.
2) Where are the company customers?
Ans: Asia, North America, and Europe
3) What is the closest port to the company?
Ans: Nanjing/Shanghai, China
4) Does the company support audits/inspection?
Ans: Yes.
5) What kinds of payments acceptable?
Ans: L/C, T/T, DP
Pure Raw Material PP chips
Finished product
Packing and delivery
Carton ( 2 / 3 rolls each carton )
1)20 GP container can load about 3 Tons 28 CBM
2)40 GP container can load about 5 tons 56 CBM
FAQ
1) What kind of equipment does the company use?
Ans: Production runs on Japanese Kasen die head and nozzle.
2) Where are the company customers?
Ans: Asia, North America, and Europe
3) What is the closest port to the company?
Ans: Nanjing/Shanghai, China
4) Does the company support audits/inspection?
Ans: Yes.
5) What kinds of payments acceptable?
Ans: L/C, T/T, DP
Enter Your Message